Prices per week
2021
in Euro
- 21.5. |
22.5. - 16.7. |
17.7. - 27.8. |
28.8. - 8.10. |
9.10. - |
Deposit |
Service- Package |
|
1.350 | 1.650 | 1.900 | 1.650 | 1.350 | 1.000 | 80 | |
1.900 | 2.400 | 2.700 | 2.400 | 1.900 | 2.000 | 150 | |
1.700 | 2.300 | 2.800 | 2.200 | 1.700 | 2.000 | 100 | |
2.400** | 2.800** | 2.400** | 2.000** | with skipper | |||
2.100 | 2.700 | 2.900 | 2.700 | 2.400 | 2.000 | 180 | |
3.100 | 3.700 | 4.200 | 3.700 | 3.100 | 2.000 | 200 | |
SY "Anna" - Bavaria 45 | 2.200 | 3.400 | 4.100 | 3.400 | 2.200 | 3.000 | 180 |
SY "Morpheus" - Jeanneau 54 DS | 4.290 *** | 4.990 *** | 5.490 *** | 4.990 *** | 4.290 *** | with skipper | 200 |
SY "Lady Stardust" - Jeanneau 54 DS | 3.100 | 3.800 | 4.800 | 3.800 | 3.100 | 2.500 | 200 |
2.600 | 3.800 | 4.100 | 3.800 | 2.600 | 2.000 | 180 | |
May 18.816 |
June 19.936 |
July 21.056 |
August 21.056 |
September 19.936 |
October 18.816 |
||
- 7.5. | 8.5. - 28.5. |
29.5. - 10.9. |
11.9. - 8.10. | 9.10. - | |||
SY "Laura" - Privilege 45 | 3500 | 4500 | 5500 | 4500 | 3500 | 2000 | 300 |
SY "TrueLove" - Privilege 49 | 4400 | 6900 | 7500 | 6900 | 4400 | 2000 | 300 |
SY "Felicita" - Jeanneau 54 DS | 3400 | 3900 | 4500 | 3900 | 3400 | 3000 | 220 |
SY "ViaConMe" - Hanse 575 | 5200* | 5800* | 6600* | 5800* | 5200* | 4000 | 220 |
SY "Anima" Dufour 52 | 4400 | 5800 | 6500 | 5800 | 4400 | 4000 | 220 |
SY "Galdriel´s Light" Dufour 56 | 5900 | 6900 | 7900 | 6900 | 5900 | 5000 | 220 |
Prices all inclusive, except fuel
* 90 hp Williams Jet Tender Extra 1.000 Euro per week/Deposit 1.000 Euro, only available with skipper
** bookable only with skipper who is also the owner, 1.050 Euro for skipper extra
*** bookable only with skipper who is included in the prices
- 10 % early bookind discount till 31.12.2020
5 % discount for 3weeks-bookings
10 % discount for 4weeks-bookings
Deposits to be done with VISA or MasterCard